Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Nexito |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Certification | GMP |
| Packaging Type | Strip |
View Complete details
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 1.5 years |
| Packaging Type | Strip |
| Standard | IP |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Brand Name | Female Viagra |
| Manufacturer | Cipla |
| Prescription | Prescription |
| Country Of Origin | India |
View Complete details
| Strength | 150 mg |
| Form | Tablet |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
View Complete details
| Strength | 500 mg |
| Brand | Azithro |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Brand | BISOPROLOL |
| Manufacturer | Cipla |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
View Complete details
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Hospital supply |
| Shelf Life | 24 months |
| Country Of Origin | India |
View Complete details
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrex |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
View Complete details
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
View Complete details
| Strength | 1 mg |
| Brand | Arimes |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Dose | 50 mg |
| Brand | Toficalm |
| Composition | Tofisopam |
| Manufacturer | Cipla |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
View Complete details
| Strength | 20 mg |
| Brand | Elevat |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 25°C |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Cipla |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 100 TAB |
| Shelf Life | 24 Month |
View Complete details
| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Brand | Mifepristone Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Kit Composition | 1+4 tablets |
| Indication | Medical Abortion |
| Gestation Limit | Up to 7 weeks |
| Storage | Store Below 25°C |
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 100 mg |
| Brand | Aldactone |
| Pack Size | 10 x 5 tablets |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
View Complete details
| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Ezedoc |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 tablet |
| Dose | Once Daily |
| Shelf Life | 24 months |
| Storage | Cool and Dry Place |
| Marketed By | Cipla Ltd |
| Composition | Ezetimibe |
View Complete details
| Strength | 50 mg |
| Packaging Size | 12 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Brand Name | Fildena |
| Manufacturer | Fortune Healthcare |
| Prescription | Prescription |
| Country Of Origin | India |
View Complete details
| Strength | 5000 IU |
| Brand Name | gonin |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
View Complete details
| Strength | 200 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Cipla |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
View Complete details
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Intas |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Brand | Amoxy CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
| Strength | 375 mg |
Amoxyheal Cv 1000 Tablet 6 is primarily used for managing various bacterial infections. This combination medicine belongs to the class of antibiotics known as penicillins.
Additionally, this medicine is also used to manage upper and lower respiratory tract infections such as pneumonia and bronchitis. It can control genitourinary tract infections, skin and soft tissue infections,
View Complete details
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapoforce |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
View Complete details
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Mirtaz |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
View Complete details
| Strength | 375 mg |
| Brand | Amoxyheal |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Packaging Type | Blister |
| Pack Size | 10 tablets |
| Usage | Human |
| Treatment | Bacterial Infection |
View Complete details
| Strength | 750 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciproflox |
| Pack Type | Strip |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Usage | Retail Trade |
Cipro M 750mg Tablet should be used in the dose and duration as advised by your doctor. It may be taken with or without food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
View Complete details
| Strength | 20 mg |
| Pack Type | Strip |
| Strip Pack Size | 10 tablets |
| Dosage Form | Enteric Coated Tablet |
| Release Type | Delayed Release |
| Prescription | Prescription |
| Brand | Cipla |
| Packing Material | PVC Blister |
| Usage Type | Human |
Take Omekan 20mg Tablet exactly as directed by your doctor, usually once daily before a meal. Swallow it whole; do not chew or crush it. To get the most benefit, take it regularly at the same time each day. Continue the full course even if you feel better, as stopping too soon may cause symptoms to return. Along with treatment, avoid irritants such as alcohol, tobacco, and spicy or acidic foods. Eat smaller, more frequent meals and do not lie down immediately after eating.
View Complete details
| Strength | 400 mg + 325 mg |
| Pack Size | 10 tablets |
| Brand | Flexon |
| Prescription | OTC |
| Usage | Adult |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 months |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
View Complete details
| Composition | Bactrim 480 |
| Trimethoprim Strength | 80 mg |
| Sulfamethoxazole Strength | 400 mg |
| Pack Size | 100 tablets |
| Dosage Form | Uncoated |
| Packaging Type | Strip |
| Brand | Bactrim |
| Usage | UTI |
View Complete details
| Strength | 2.5 mg |
| Brand | Letoval |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| storage | 30'c |
View Complete details
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Sun Pharma |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Packaging Size | 10 x 5 tablets |
| Usage | Clinic |
View Complete details
| Strength | 200 mcg |
| Packaging size | 100 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 24 months |
| Storage | Store below 25 C |
View Complete details
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Linozid |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Usage | Hospital |
| Salt Name | Linezolid |
View Complete details
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Buscopan |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Composition | Hyoscine butylbromide |
| Shelf life | 24 months |
View Complete details
| Strength | 40 mg |
| Packaging size | 10x10 tablets |
| Brand | Cipla |
| Composition | Esomeprazole 40 mg |
| Packaging type | Strip |
| Prescription | Prescription |
| Dosage form | Tablet |
| Shelf life | 24 months |
| Delivery location | Pan India |
View Complete details
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Levazeo |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
View Complete details