Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopoeial Standard | IP |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
View Complete details
| Dose | 10 mg |
| Manufacturer | Cipla Ltd |
| Pharmacopoeial Standard | IP |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Phenergan |
| Composition | Promethazine Hcl |
| Packaging Type | Strip |
| Usage | Allergy |
| Dose Frequency | OD |
| Age Group | Adult |
View Complete details
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | vilafinil |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
View Complete details
| Strength | 1 mg |
| Brand | Anastronat |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
View Complete details
| Packaging Type | Box |
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Number of Units | 10 |
| Brand | Centrum |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Dietary Preference | Vegetarian |
| Medicine Type | Allopathic |
Healvital 10G is a nutraceutical for every day wellbeing with a mix of nutrients and minerals that helps day by day vitality needs and Ginseng helps in concentration.It expands oxygen utilization in the body and helps to maintain energy and stamina through the day.
View Complete details
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine Hydrochloride |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
View Complete details
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 100 TAB |
| Shelf Life | 24 Month |
View Complete details
| Dose | 50 mg |
| Brand | Tofisern |
| Composition | Tofisopam |
| Manufacturer | Cipla |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
View Complete details
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Inderal |
| Strength | 10 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Propranolol |
| Manufacturer | Cipla |
| Pack Size | 5 x 4 x 10 tablets |
View Complete details
| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Estradiol Strength | 2 mg |
| Pack Size | 30 tablets |
| Brand | Sun Pharma |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | IVERHUMAN |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 TAB |
View Complete details
| Strength | 2.5 mg |
| Brand | Apixaban |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details
| Strength | 25 mg |
| Brand | Aldactone |
| Pack Size | 10 x 5 tablets |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
View Complete details
| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Cipla |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
View Complete details
| Brand | Mifepristone Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Kit Composition | 1+4 tablets |
| Indication | Medical Abortion |
| Gestation Limit | Up to 7 weeks |
| Storage | Store Below 25°C |
View Complete details
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 50MG |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Brand Name | Super Fildena |
| Manufacturer | Cipla |
| Prescription | Prescription |
| Country Of Origin | India |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 TAB |
| Shelf Life | 24 Month |
View Complete details
| Drug Type | Tablet |
| Active Ingredient | Ivermectin |
| Usage | Human |
| Brand | Cipla |
| Strength | 200 mg |
| Packing Size | 10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
| Shelf Life | 24 Month |
View Complete details
| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Cipla |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
View Complete details
| Strength | 50 mg |
| Brand | Clomifene |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Clofi Tablet is used for the treatment of infertility in women. It is used to induce ovulation (formation of egg) in some women who are not able to produce eggs but wish to become pregnant. Clofi Tab
let contains clomiphene as its active ingredient. It works by mimicking the action of the female hormone estrogen and supports the formation, development and release of an egg from ovaries. The dose, frequency and duration of the treatment will be decided by your doctor, take it exactly as directed by your doctor.
View Complete details
| Strength | 500mg |
| Brand | labmox |
| Dosage Form | Tablet |
| Packaging Size | 20x10 |
| Composition | Amoxylin |
| Manufacturer | Cipla Ltd |
| Country of Origin | India |
| Type | Branded |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Cipla |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 tab |
| Shelf Life | 24 Month |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 TAB |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
View Complete details
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 tab |
| Shelf Life | 24 Month |
View Complete details
| Strength | 6 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10*10 tab |
| Shelf Life | 24 Month |
View Complete details
| Strength | 500 mg |
| Brand | Azee |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Brand | Azee |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Brand | Azeetop |
| Packaging Size | 1 TAB |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 15x10 Tablet |
| Brand | Flagyl |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Ampoxin |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
View Complete details
| Release Type | Immediate Release |
| Strength | 0.5 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Prescription Type | Neurologist Rx |
| Shelf Life | 24 months |
Pimapexole 0.5mg Tablet can be taken with or without food. However, take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor and if you have missed a dose, take it as soon as you remember it. You should never skip any doses and finish the full course of treatment even if you feel better. This medication must not be stopped suddenly without talking to your doctor
View Complete details
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Prescription | Yes |
| Usage | Acute migraine |
View Complete details
| Dose | 25 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Nervous Tension |
View Complete details
| Strength | 333 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Acamprol |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
View Complete details