Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Strength | 600 mg |
| Pack Size | 3x10 |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
View Complete details
| Dose | 10 mg |
| Manufacturer | Cipla Ltd |
| Pharmacopoeial Standard | IP |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 36 months |
| Packaging Size | 2 x 15 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
View Complete details
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
View Complete details
| Strength | 300 mg |
| Pack Size | 3x10 |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain, Epilepsy |
| Prescription | Prescription |
| Shelf Life | 36 months |
Gabatop 300 Capsule belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
Most people taking Gabatop 300 Capsule do not experience any side effects. The most common ones are
View Complete details
| Strength | 800 mg |
| Packaging Size | 10x1x10 |
| Brand | Arviclo |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster, Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
View Complete details
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
View Complete details
| Strength | 400 mg |
| Pack Size | 10x10 |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain, Epilepsy |
| Prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Somoa 500mg/50mg/325mg Tablet MR should be taken with food. This will prevent you from getting an upset stomach. You should take it regularly as advised by your doctor. Do not take more or use it for a longer duration than recommended by your doctor.
View Complete details
| Strength | 600 mg |
| Pack Size | 3x10 |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Gabatop 600 Tablet belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
View Complete details
| Strength | 400 mg |
| Pack Size | 3x10 |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Epilepsy, Neuropathic Pain |
| Prescription | Prescription |
Gabatop 400 Capsule belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
View Complete details
| Strength | 300 mg |
| Pack Size | 15 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain, Epilepsy |
| Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Pack Size | 3x10 |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
View Complete details
| Strength | 300 mg |
| Pack Size | 10x10 |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain, Epilepsy |
| Prescription | Prescription |
View Complete details
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
View Complete details
| Strength | 800 mg |
| Pack Size | 3x10 |
| Brand Type | Branded |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
View Complete details
| Strength | 600 mg |
| Pack Size | 10x10 |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
View Complete details
| Strength | 500MG |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 12 months |
| Manufacturer Type | Third Party |
View Complete details
| Strength | 300 mg |
| Form | Tablet |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
You can take Pregarica 300mg Capsule with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
View Complete details
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasmart |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
View Complete details
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
You can take Pregarica 300mg Capsule with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
The side effects of this medicine are usually mild and go away by themselves. The most common ones are feeling sleepy or dizzy, dryness in the mouth, blurred vision, weight gain, edema (swelling over the whole body), and difficulty in concentrating. Most side effects are not serious and do not need medical attention. Talk to your doctor about potential side effects and ways in which you might prevent or cope with them.
View Complete details
| Strength | 80MG |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Ivermaxx Ivermectin 80 mg Tablets are a high-potency antiparasitic formulation designed for medically supervised use in conditions requiring strong and effective parasite control. Ivermectin works by targeting the nervous system of specific parasites, helping eliminate them from the body and preventing further growth or reproduction. With its high-strength 80 mg dose, Ivermaxx is intended only when prescribed by a qualified healthcare professional who determines the appropriate dosage and duration.
Manufactured to pharmaceutical standards, Ivermaxx Ivermectin 80 mg ensures purity, accuracy, and reliable performance. Its robust formulation makes it suitable for individuals who require a high-concentration treatment option as part of a medically guided plan.
View Complete details
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
View Complete details
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
View Complete details
| Strength | 300 mg |
| Form | Capsule |
| Brand | PREBASUN |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Usage | Epilepsy, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
View Complete details
| Strength | 300 mg |
| Form | Capsule |
| Brand | NERVISIGN |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Manufacturer Type | Third Party |
View Complete details
| Strength | 1.5mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
View Complete details
| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
View Complete details
| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | Cipla |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Prescription Type | Schedule H |
| Treatment | Muscle Relaxation |
| Packaging Type | Strip |
View Complete details
| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Varditra |
| Manufacturer | Healing Pharma |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
View Complete details
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopoeial Standard | IP |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 10 capsules |
| Processing Type | Ultra Fine |
| Packaging Type | Strip |
| Manufacturer | Cipla |
View Complete details
| Dose | 300 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 1.5 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
View Complete details
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
View Complete details
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
View Complete details
| Strength | 25MG |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
View Complete details
| Strength | 7.5 mg |
| Brand | ZOP |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Strength | 100 mg |
| Brand | Clomifene |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
View Complete details