Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Strength | 2 mg |
| Brand | Siroboon |
| Packaging Size | 5x3x10 |
| Packaging Type | Blister |
| Indication | Liver Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
View Complete details
| Brand | Clensignn |
| Strength | 40 mcg |
| Packaging Size | 10x10 |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Athletic Performance, Weight Management |
| Pharmacopoeia Standard | BP |
View Complete details
| Strength | 10 mg |
| Brand | Bisomax |
| Manufacturer | Merck |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Alu-Alu |
| Pharmacopoeia Standard | USP |
| Composition | Bisoprolol |
View Complete details
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | ISO |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
View Complete details
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Ajanta |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | ISO |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
View Complete details
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10x10 |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Blister Pack |
View Complete details
| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 150 Tablets |
| Brand | Trental |
| Indication | Peripheral vascular, Intermittent claud |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Additional Information:
View Complete details
| Strength | 100 mg |
| Brand | Silectone |
| Pack Size | 10x10 |
| Treatment | Edema |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
Silectone 100 Tablet can be taken with or without food, but you should take it in the same way each time to get the most benefit. Taking it with food can reduce some side effects and taking it early in the day can prevent you from having to get up at night to go to the toilet. You should keep using this medicine as it has been prescribed, even if you feel well. If you stop taking it, your condition may get worse. Follow your doctor's advice about the type and amount of liquids you should drink. If you are being treated for high blood pressure, lifestyle changes such as taking regular exercise and changes to your diet may increase the effectiveness of this medicine.
The common side effects include feeling or being sick, vomiting, dizziness and swelling or tenderness of your breasts (men and women). If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them. Drinking alcohol can increase certain side effects.
You should be careful about using Silectone 100 Tablet if you have kidney problems or are unable to urinate. Before taking it, tell your doctor if you have ever had kidney, liver or heart disease or are pregnant. Also let your healthcare team know about all other medications you are using as they may affect, or be affected by this medicine. This medicine should only be used if it is clearly needed during pregnancy and while breastfeeding. While using this medicine, you may be advised to limit your intake of salt or salt substitutes, and you should have your blood pressure checked frequently. Some other tests will be done to monitor your progress.
View Complete details
| Strength | 400 mg |
| Release Form | extended Release for |
| Pack Size | 150 Tablets |
| Brand | Trental |
| Indication | Peripheral vascular, Intermittent claud |
| Prescription Type | Prescription |
| Packaging Type | Strip |
View Complete details
| Strength | 800 mg |
| Pack Size | 10x3x10 |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
View Complete details
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
View Complete details
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 20 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Dutas T 0.4mg/0.5mg Combipack may be taken with or without food, but it should be taken at the same time each day. Your doctor will prescribe the dose most suitable for you. To gain the most benefit and to treat your symptoms effectively, you should not miss doses, even if you feel well. It may take up to 4 weeks to notice an improvement in the symptoms, but keep taking them regularly. Tell your doctor if your symptoms do not improve after 4 weeks or if they get worse.
View Complete details
| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10*10 TAB |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
Silectone 25 Tablet can be taken with or without food, but you should take it in the same way each time to get the most benefit. Taking it with food can reduce some side effects and taking it early in the day can prevent you from having to get up at night to go to the toilet. You should keep using this medicine as it has been prescribed, even if you feel well. If you stop taking it, your condition may get worse. Follow your doctor's advice about the type and amount of liquids you should drink. If you are being treated for high blood pressure, lifestyle changes such as taking regular exercise and changes to your diet may increase the effectiveness of this medicine.
View Complete details
| Strength | 20 mg |
| Brand | TADANOVA |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla Ltd |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
View Complete details
| Strength | 400 mg |
| Brand | Fludac |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail |
| Release Type | Immediate release |
| Shelf Life | 24 months |
View Complete details
| Strength | 60 mg |
| Usage | ADHD, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
View Complete details
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Bandyn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
View Complete details
| Brand | Eptus |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Manufactured By | Cipla |
| Treatment | Heart Failure |
| Storage Condition | Cool & Dry Place |
| Marketed By | Cipla |
| Composition | Eplerenone |
View Complete details
| Strength | 325 mg |
| Pack Size | 25x14 |
| Usage Type | Analgesic |
| Form | Resistant Tablets |
| Prescription | Prescription |
| Packaging Type | Strip |
| Brand | Ecosprin |
| Flavour | Unflavoured |
Ecosprin 325 Tablet is usually best taken with food otherwise it may upset your stomach. The dose that is right for you depends on what you are taking it for and how well it helps your symptoms. You should take it as recommended by your doctor.
The most common side effects of this medicine are heartburn or upset stomach, nausea, and vomiting. These are not usually serious but if you are worried, ask your doctor about ways of reducing or preventing them. This medicine may sometimes cause you to bleed more easily (for example you may get nosebleeds or bruises).
Before taking it, you should let
View Complete details
| Dose | 135 mg |
| Product Type | Tablet |
| Brand | Adilip |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 3x10 |
| Packaging Type | Alu-Alu Blister |
Additional Information:
View Complete details
| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 10x15 |
| Brand | Clopidrill |
| Indication | Post MI, Post stenting |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Additional Information:
View Complete details
| Release Type | Immediate Release |
| Brand | Provanol |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Configuration | 10x10 |
| Dose/Strength | 20 mg |
| Packaging Type | Alu-Alu Blister |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
View Complete details
| Strength | 40 mg |
| Pack Type | Blister Pack |
| Strip Pack Size | 10 tablets |
| Dosage Form | Enteric Coated Tablet |
| Release Type | Delayed Release |
| Prescription | Prescription |
| Brand | Omez |
Additional Information:
View Complete details
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 3x10 |
| Packaging Type | Alu Alu |
| Usage | Hypertension, Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
View Complete details
| Strength | 6.25 mg |
| Treatment | Hypertension |
| Brand | Ctd |
| Manufacturer | Ipca |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Alu-Alu Blister |
| Pharmacopoeia Standard | IP |
| Composition | Chlorthalidone |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10x10 |
| Salt Composition | Amlodipine |
| Brand | Amloget |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
View Complete details
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Brilinta |
| Indication | Post stenting, ACS |
| Prescription Type | Prescription |
| Packaging Type | Blister |
View Complete details
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 25 mg |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
This medication is an alpha- and beta-blocker, prescribed for heart failure and high blood pressure. It relaxes blood vessels and slowing heart rate to improve blood flow and decreases blood pressure.
View Complete details
| Strength | 100 mg |
| Release Type | Extended Release |
| Pack Size | 5x10 |
| Packaging Type | Strip |
| Usage | Hypertension, Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x5x10 |
| Salt Composition | Amlodipine Besilate |
| Brand | Amlopres |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
View Complete details
| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 3x10 |
| Packaging Type | Alu Alu |
| Usage | Angina, Hypertension |
| Prescription Type | Prescription |
| Brand | Metpure |
| Dosage Form | Tablet |
Additional Information:
View Complete details
| Strength | 10 mg |
| Packaging Size | 20x10 |
| Salt Composition | Amlodipine Besilate |
| Brand | Amlip |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
View Complete details
| Composition | Sacubitril Valsartan |
| Dose/Strength | 50 mg |
| Brand | Valcubit |
| Packaging Size | 2 x 14 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 36 months |
VYMADA 50MG TABLET is a combination of Sacubitril and Valsartan which belongs to the group of medicines called Angiotensin receptor neprilysin inhibitors. VYMADA 50MG TABLET is indicated to reduce the risk of cardiovascular death and hospitalization for heart failure in patients with chronic heart failure (New York Heart Association Class II-IV) and reduced ejection fraction.
Heart failure occurs when the heart is weak and cannot pump enough blood to the lungs and to the rest of the body and it is characterized by symptoms such as breathlessness, fatigue, tiredness and ankle swelling. Before taking VYMADA 50MG TABLET inform your doctor if you have liver, kidney or heart problems.
Additional Information:
View Complete details
| Strength | 10 mg |
| Brand | Dilvas |
| Treatment | Hypertension |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 20x10 |
| Packaging Type | Blister |
| Generic Name | Enalapril Maleate |
Additional Information:
View Complete details
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 4x5x10 |
| Packaging Type | Blister |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
View Complete details
| Strength | 20 mg |
| Brand | Xarelto |
| Pack Size | 98 Tablets |
| Indication | DVT prophylaxis, DVT treatment |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
View Complete details
| Strength | 7.5 mg |
| Pack Size | 10x10 |
| Packaging Type | Blister |
| Release Type | Conventional |
| Usage | Angina, Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
View Complete details
| Composition | Atenolol |
| Dose/Strength | 25 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Drug Form | Tablet |
View Complete details
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorva |
| Treatment | High Cholesterol |
| Packaging Size | 15 × 15 tablets |
| Salt Form | Free Acid |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Foam | Tablet |
| Manufacture | Zydus |
View Complete details
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 36 months |
| Packaging Size | 10 x 10 strips |
| Certification | ISO |
| Form | Tablets |
Additional Information:
View Complete details