Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Brand | Klensmart |
| Strength | 40mg |
| Packaging Size | 10x10 |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Asthma |
| Pharmacopoeia Standard | BP |
View Complete details
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
View Complete details
| Strength | 0.5mg |
| Pack Size | 5x2ml |
| Brand | Budecan |
| Patient Type | Adult |
| Usage | Wheezing, Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Follow the prescribed dosage and inhalation instructions instructed by your doctor. Use Budesal 0.5mg Respules 2ml regularly, even if you feel well, as this will help prevent symptoms from reoccurring. Rinse your mouth after each use to reduce the risk of mouth irritation. Avoid skipping doses as that will reduce the effectiveness of the medicine.
View Complete details
| Strength | 0.63mg |
| Pack Size | 2.5 ml |
| Sterility | Sterile |
| Packaging Size | 8 x 5 x 2.5 ml |
| Usage | Asthma |
| Patient Type | Adult |
| Brand | Levolin |
| Packaging Type | Nebule |
| Preservative | With Preservative |
View Complete details
| Strength | 100 mcg |
| Pack Size | 30Capsules |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | Asthma |
View Complete details
| Strength | 50 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Levosalbutamol Inhaler |
| Brand | Aerocort |
| Prescription Type | Prescription |
| Usage | Asthma |
Your doctor will tell you how often you need to use your inhaler. It’s important that you take the lowest dose needed to effectively control your asthma. The effect of this medicine may be noticeable after a few days but will only reach its maximum after a few weeks. This medicine must be used regularly to be effective, so go on taking it even if you don't have any symptoms. That means it’s doing its job. If you stop taking it your asthma may get worse. It should not be used to relieve sudden asthma attacks. If an asthma attack occurs, use your quick-relief inhaler (reliever). To get the benefit from this medicine you need to make sure you get your inhaler technique right, otherwise, it does not work as well.
The most common side effects are hoarseness of voice, sore throat, fungal infection of mouth, respiratory tract infection, headache, and muscle cramp. If you get these, don’t stop taking it but do talk to your doctor. You can help prevent some of these symptoms by rinsing your mouth and throat with water or brushing your teeth after using your inhaler. There are other, rarer side effects which can be serious. Talk to your doctor if you're worried about them. In general, you should be trying to avoid situations that make your asthma worse (your triggers) and try not to smoke.
Ask your doctor whether it’s safe to take this medicine if you're pregnant or breastfeeding. Before taking it, you should tell your doctor if you have any kidney or liver diseases so that your doctor can prescribe a suitable dose for you.
View Complete details
| Strength | 16mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Medrol 16mg Tablet should be taken with food. This will prevent you from getting an upset stomach. The dose and duration will depend on what you are being treated for. You should always take the amount prescribed. Do not take a larger dose or use it more often. Keep taking it regularly even if you feel well. Some conditions will become worse if you stop using this medicine.
View Complete details
| Pack Size | 15 g |
| Indication | Fungal Infection |
| Prescription | Prescription |
| Composition Type | With Steroid |
| Application Area | Body |
| Form | Cream |
| Age Group | Adult |
| Pack Type | Tube |
| Country Of Origin | India |
View Complete details
| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 30 doses |
| Brand | Cipla |
| Usage | Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 12 months |
View Complete details
| Strength | 200 mcg |
| Pack Size | 60 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Adult |
| Dose Frequency | Once Daily |
View Complete details
| Strength | 50mcg |
| Pack Size | 5x2.5ml |
| Sterility | Sterile |
| Packaging Size | 5x2.5ml |
| Usage | Asthma |
| Patient Type | Adult |
| Brand | cipla |
| Packaging Type | Nebule |
| Preservative | With Preservative |
View Complete details
| Strength | 160 mcg |
| Pack Size | 60 doses |
| Dosage Form | Turbuhaler |
| Composition | Formoterol + Budesonide |
| Brand | Symbicort |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Adult |
| Dose Frequency | Once Daily |
View Complete details
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
View Complete details
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
View Complete details
| Strength | 100 mcg |
| Dosage Form | Spray |
| Composition | Budesonide Aqueous |
| Age group | All age group |
| Form | Nasal drops |
| Prescription | Prescription |
| Prescription Type | Prescription |
| Pack Size | 1 Nasal Spray |
| Brand | Budenase |
| Usage | COPD, Asthma |
| Steroid Type | Inhaled Steroid |
Budenase AQ Nasal Spray can be taken with or without food. To get maximum benefit of the medicine, take it regularly and at the fixed time of each day. Do not discontinue taking the medication without talking to your doctor as it may worsen your symptoms.
Budenase AQ Nasal Spray may cause few common side effects such as mood changes or stomach upset, cough, abd rahses. Taking Budenase AQ Nasal Spray can also make it harder for you to fight off infections. Tell your doctor if you have any signs of infection such as fever or sore throat.
View Complete details
| Strength | 100 mcg |
| Pack Size | 30 Doses |
| Dosage Form | Dry Powder |
| Composition | Fluticasone |
| Brand | Trelegy Ellipta |
| Prescription Type | Prescription |
| Usage | Asthma |
| Steroid Type | Inhaled Steroid |
View Complete details
| Strength | 250mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Salmeterol + Fluticasone |
| Brand | Seroflo |
| Prescription Type | Prescription |
| Usage | Asthma |
| Dose Frequency | Twice Daily |
View Complete details
| Strength | 300mg |
| Release Type | SR |
| Pack Size | 900Tablets |
| Brand | Deriphyllin |
| Usage | Asthma |
| Combination | Etophylline Theophylline |
| Form | Tablet |
| Prescription | Prescription |
Deriphyllin Retard 300 Tablet PR is taken without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine
View Complete details
| Strength | 200 mcg |
| Pack Size | 200 doses |
| Prescription Type | Prescription |
| Composition | Budesonide |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma |
View Complete details
| Strength | 5 mg |
| Fill volume | 0.7ml |
| Sprays per pack | 7 Metered Doses |
| Brand | Cipla |
| Usage | asthma |
| Prescription | Yes |
| Shelf life | 36 months |
Zolmist Nasal Spray is taken by mouth with or without food. Never skip any doses and try to finish the full course of treatment even if you feel better. In case you missed a dose, take it as soon as you remember it. You should continue to take this medicine as long as the doctor advises and do not stop taking it suddenly. Consult your doctor if you develop stomach pain, bloody diarrhea, or worsening high blood pressure while taking this medicine. Your doctor may advise for regular eye checkups if you have been taking this medicine for a longer time.
View Complete details
| Strength | 18 mcg |
| Pack Size | 20 Capsules |
| Device Type | Rotacap Inhaler |
| Composition | Tiotropium |
| Brand | Tiova |
| Prescription Type | Prescription |
| Usage | Asthma, COPD |
Tiova 18mcg Rotacap is used in the treatment of chronic obstructive pulmonary disorder (COPD) and Asthma.
View Complete details
| Strength | 100 mcg |
| Pack Size | 200 doses |
| Prescription Type | Prescription |
| Composition | Budesonide |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma |
View Complete details
| Strength | 9mcg |
| Pack Size | 200 doses |
| Prescription Type | Prescription |
| Composition | Tiotropium Bromide |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma |
View Complete details
| Formoterol Strength | 6mcg |
| Combination | Foracort Formoterol Fumarate Budesonide |
| Puffs Per Inhaler | 120 Puff |
| Brand | Foracort |
| Device Type | MDI |
| Usage | Asthma |
| Flavour | Unflavoured |
| Prescription | Prescription |
View Complete details
| Metered Dose | 70 metered doses |
| Bottle Size | 10 ml |
| Composition | Fluticasone |
| Manufacturer | Cipla |
| Usage | Allergic Rhinitis |
| Nozzle Type | Metered Spray |
| Prescription Type | Prescription |
View Complete details