Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Elwimox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Composition | Amoxicillin |
Additionally, Elwimox 250 Capsule helps to eliminate a bacteria known as H. pylori in people with peptic ulcer disease. It is a broad-spectrum antibiotic that fights and stops the growth of many types of bacteria. This medicine is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it.
View Complete details
| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 30 tablets |
| Packaging Type | Alu Alu |
| Indication | Heart Transplant, Liver Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
View Complete details
| Strength | 5mg |
| Brand | Siroboon |
| Packaging Size | 3x10 |
| Packaging Type | Blister |
| Indication | Liver Transplant, Heart Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Siroboon 1 Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
View Complete details
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
Modaheal 200mg Tablet may also be used to treat obstructive sleep apnea and shift work sleep disorder. Additionally, it has cognitive-enhancing properties and can aid in increased focus, alertness, and productivity.
Modaheal 200mg Tablet may be taken with or without food. It is advised to take this medicine at a fixed time each day to maintain a consistent level in the blood. If you miss any doses, take it as soon as you remember. Do not skip any doses and finish the full course of treatment even if you feel better. This medication mustn't be stopped suddenly as it may worsen your symptoms.
View Complete details
| Strength | 600 mg |
| Pack Size | 2x4 |
| Brand | Biltree |
| Form | Tablet |
| Indication | Tapeworm, Fluke Infection |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
View Complete details
| Strength | 222MG |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Mankind Animal Health |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 6 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Ivermect 6mg Tablet is best taken on an empty stomach. You usually need to take it only once to get rid of your infection. Take it exactly as directed by your doctor, and avoid skipping doses. Proper adherence ensures the complete elimination of parasites, prevents reinfection, and reduces the risk of treatment failure. However, if there is no improvement after taking it, consult a doctor
View Complete details
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Amoxyclav |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Additionally, Amoxy 500mg Capsule helps to eliminate a bacteria known as H. pylori in people with peptic ulcer disease. It is a broad-spectrum antibiotic that fights and stops the growth of many types of bacteria. This medicine is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor.
View Complete details
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Zydus |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
View Complete details
| Strength | 444MG |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Zydus |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Form | Cream |
| Prescription | Prescription |
| Skin Type | Normal Skin |
| Time Of Use | Night |
| Shelf Life | 24 months |
View Complete details
| Strength | 24MG |
| Usage | Human |
| Brand | Cipla |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10*10 TAB |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
High-Strength Convenience: 24 mg tablets reduce pill burden, improving adherence—ideal for heavier patients or high-dose regimens.
Broad-Spectrum Coverage: Effective against both tissue nematodes and surface ectoparasites in a single agent.
View Complete details
| Strength | 18 mg |
| Usage | ADHD |
| Patient Type | Paediatric, Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
View Complete details
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
View Complete details
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
View Complete details
| Form | Tablet |
| Brand | Sleepose |
| Composition | MELATOTIN 20MG |
| Dose | 20 mg |
| Pack Size | 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Box |
| Tablet Type | Chewable |
| Certification | ISO |
| Flavour | Chocolate |
View Complete details
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 5 mg |
| Brand | Nexito |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Certification | GMP |
| Packaging Type | Strip |
View Complete details
| Brand | Mifepristone Kit |
| Mifepristone Strength | 0 |
| Misoprostol Strength | 200 mcg |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Kit Composition | 1+4 tablets |
| Indication | Medical Abortion |
| Gestation Limit | Up to 7 weeks |
| Storage | Store Below 25°C |
View Complete details
| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | PCD Pharma Franchise |
| Packaging Type | Box |
| Prescription | Prescription |
| Country of Origin | INDIA |
View Complete details
| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Cipla |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
View Complete details
| Strength | 2.5 mg |
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details
| Strength | 625 mg |
| Brand | Moxclav |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Box |
View Complete details
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 25x10 |
| Brand | glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
View Complete details
| Strength | 200 mg |
| Brand | Fungicip |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail, PCD pharma, Hospital, Online pharmacy |
| Release Type | Sustained release |
| Shelf Life | 36 months |
View Complete details
| Strength | 250 mg |
| Pack Size | 20x15 |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
View Complete details
| Strength | 500 mg |
| Brand | Kemnicol |
| Pack Size | 10x10 |
| Dose Form | Capsule |
| Manufacturer | Cipla |
| Packaging Type | Blister pack |
| Therapeutic Use | Bacterial infection |
| Prescription Type | Prescription |
View Complete details
| Strength | 250 mg |
| Pack Size | 30x10 |
| Usage | Human |
| Brand | Capmox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Composition | Amoxicillin Trihydrate |
Additionally, Capimox 250mg Capsule helps to eliminate a bacteria known as H. pylori in people with peptic ulcer disease. It is a broad-spectrum antibiotic that fights and stops the growth of many types of bacteria. This medicine is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it.
Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening. The total duration of treatment and precise dosage will be decided by your doctor, depending on the type of infection that you have and how well you respond to the medication.
Before taking this medic
View Complete details
| Strength | 250 mg |
| Pack Size | 6 tablets |
| Brand | Virovir |
| Manufacturer | Fdc Ltd |
| Packaging Type | Blister pack |
| Usage | Genital herpes, Herpes zoster |
| Form | Tablet |
| Prescription | Prescription only |
Fosirol Powder should be taken regularly at evenly spaced intervals as per the schedule prescribed by your doctor. The dose will depend on what you are being treated for, but you should always complete a full course of this antibiotic as prescribed by your doctor. Do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive and the infection may come back.
View Complete details
| Strength | 1000mg |
| Form | Tablet |
| Packaging Size | 10x4x10 |
| Brand | Ciplox |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Manufacturer | Cipla |
View Complete details
| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Healclav Lb |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
View Complete details
| Strength | 500 mg |
| Combination | Plain |
| Usage | Cognitive Support, Stroke |
| Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Therapy Class | Neuroprotective, Nootropic |
View Complete details
| Strength | 300 mg |
| Pack Size | 10x1x10 |
| Brand | Clinsol |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Clinsol 300mg Capsule works by stopping the growth of bacteria. This helps to improve your symptoms and cure the underlying infection. It is best taken with food, take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. Your doctor will decide the correct dose for you. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
The most common side effects of this medicine include stomach pain, nausea, vomiting, and diarrhea. These are usually mild but let your doctor know if they bother you or do not go away.
Before using it, you should tell your doctor if you have any liver or kidney problems, if you have any problems with your bowels (intestines) or if you have ever had bloody diarrhea caused by taking antibiotics. You should also let your healthcare team know all other medicines you are taking as they may affect, or be affected by this medicine. Pregnant and breastfeeding mothers should consult their doctor before using it
View Complete details
| Strength | 40 mg |
| API Name | Famotidine |
| Packaging Size | 10x14 |
| Packaging Type | Blister |
| Brand | Fanit |
| Dosage Form | Tablet |
| Certification | ISO |
View Complete details
| Strength | 20 mg |
| API Name | Famotidine |
| Packaging Size | 10x14 |
| Packaging Type | Blister |
| Brand | Fanit |
| Dosage Form | Tablet |
| Certification | ISO |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10x2x10 |
| Brand | Tinvista |
| Composition | Tinidazole |
| Usage | Hospital, Government Supply, Clinic |
| Prescription | Prescription |
| Packaging Type | Blister |
| Dosage Form | Tablet |
View Complete details