Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
View Complete details
| Strength | 20 mg |
| Brand | Zopiclone |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Manufacturer | Cipla |
| Brand Name | Urimax D |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
View Complete details
| Brand | Leo Pharma |
| Packaging Size | 10 Tablets |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 18 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
View Complete details
| Brand | Alpha Pharma |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 18 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
View Complete details
| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 25 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Storage | Store Below 25°C |
View Complete details
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Storage | Store Below 25°C |
View Complete details
| Strength | 200 mcg |
| Pack Size | 10 respules |
| Dosage Form | Respules |
| Composition | Budesonide |
| Brand | Budecort |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Paediatric |
| Steroid Type | Inhaled Steroid |
View Complete details
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| storage | 30'c |
View Complete details
| Strength | 10 mg |
| Brand | Tamodex |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| storage | 30'c |
View Complete details
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
View Complete details
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
View Complete details
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Cipla |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Intas |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 20 mg |
| Brand | Cabozanib |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care, Liver Cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Storage | below 26'C |
Cazanat 20mg Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. Take it exactly as advised by the doctor. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Fatigue, nausea, loss of appetite, taste change, and diarrhea are some of the common side effects of Cazanat 20mg Tablet. It might cause high blood pressure, so the doctor may ask you for a regular check up of blood pressure. You must inform your doctor if you notice a severe skin reaction, such as skin rash or any pain, swelling, and redness of your hands and feet.
View Complete details
| Strength | 25 mg |
| Brand | Exemestane |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
Xtane Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
View Complete details
| Strength | 150 mg |
| Brand | Irbemax |
| Manufacturer | Cipla |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
| Shelf Life | 24 month |
| Storage | Room Temperature |
| Side Effects | Hypotension |
| Usage | Clinic |
| Composition | Irbesartan |
View Complete details
| Dosage Strength | 25 mg |
| Release Type | Controlled Release |
| Brand | Paxidep |
| Shelf Life | 3 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | FSSAI |
| Treatment | Depression |
Exotine CR 25 Tablet can be taken with or without food. The dose and how often you need to take the medicine will be decided by your doctor. They may start you on a lower dose and increase it gradually. Do not change the dose or stop taking it without talking to your doctor, even if you feel well. Doing so may make your condition worse, or you may suffer from unpleasant withdrawal symptoms such as anxiety, restlessness, palpitations, dizziness, and sleep disturbances.
View Complete details
| Strength | 300 mg |
| Brand | Allopurinol |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| STORAGE | BELOW 25'C |
| COUNTRY | INDIA |
View Complete details
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Adrenal insuff |
| Packing Type | Strip |
| storage | below 26'c |
View Complete details
| Strength | 400 mg |
| Brand | Cizumab |
| Manufacturer | Cipla |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 10 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
View Complete details
| Treatment | Multiple Myeloma |
| Brand | Carzomib |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 60 mg |
| Storage Temperature | 15-25 degree c |
| Dosage Form | Lyophilized Powder for Injection |
| Pack Size | 15 ml |
| Shelf Life | 24 months |
| Route Of Administration | Intravenous Infusion |
| Composition | Carfilzomib |
View Complete details
| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Nausea |
View Complete details
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketomac |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
View Complete details
| Indication | Chemotherapy Anaemia, HIV Anaemia |
| Brand | epotop |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 10000 IU |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Molecule | Epoetin Alfa |
| Route | SC |
| Storage | 2–8°C |
View Complete details
| Strength | 100 mcg |
| Packaging size | 30 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 25 C |
View Complete details
| Strength | 10 mg |
| Brand | Kerendia |
| Treatment | Chronic Kidney Disease with Type 2 Diabetes |
| Packaging Size | 28 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Coating Type | Film Coated |
| Prescription Requirement | Yes |
| Composition | Finerenone |
View Complete details
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
View Complete details
| Cabergoline Strength | 0.25 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Endocrinology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 24 months |
View Complete details
| Formulation Type | Single Ingredient |
| Brand | Lisoril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 5 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Cipla Ltd |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
View Complete details
| Strength | 20 mg |
| Brand | Rivajoin |
| Pack Size | 10 tablets |
| Indication | DVT prophylaxis |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 95 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
View Complete details
| Brand | Nindanib |
| Strength | 150 mg |
| Usage | Lung Cancer |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
| Quality Tier | Premium |
View Complete details
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Nausea |
View Complete details
| Drug Composition | Tenofovir DF 300 mg |
| Packaging Size | 30 tablets |
| Usage | HIV Treatment |
| Strength | 300 200 600 mg |
| Brand Name | Viraday |
| Manufactured By | Cipla |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Dosage Form | Tablet |
| Release Type | Sustained Release |
| Treatment | Urinary Tract Infection |
| Brand | Niftran |
| Manufacturer | Cipla |
| Grade Standard | IP |
| Packaging Type | Strips |
View Complete details