Ghaziabad, Uttar Pradesh
GST No. 09AAWFJ3476D1ZV
Call 08043840755
Send Enquiry
| Dose | 20 mg |
| Manufacturer | Cipla Ltd |
| Pharmacopoeial Standard | IP |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
Isotroin 20 Capsule should be used in the dose and duration as advised by your doctor. Take it with or without food, preferably at the same time each day to avoid a missed dose. It may take several weeks for your symptoms to improve but keep taking the medicine regularly to get the most benefit. If you notice no improvement after a few weeks, see your doctor again.
View Complete details
| Strength | 0.025% |
| Pack Size | 10 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 18 months |
View Complete details
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopoeial Standard | IP |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 10 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
View Complete details
| Dose | 10 mg |
| Manufacturer | Cipla Ltd |
| Pharmacopoeial Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 36 months |
| Packaging Size | 2x10 |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
View Complete details
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Psoriasis |
| Shelf Life | 24 months |
| HSN Code | 30049011 |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | LQUIN |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Own Manufacturing |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | LEVOHEAL |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Own Manufacturing |
View Complete details